Racing | Fixtures & Pricing |John Smith's Cup Meeting
Saturday 11th July (56th John Smith's Cup)
Order of Runnings
TV Channel | race time | race title | age | prize money | distance | runners & riders |
---|---|---|---|---|---|---|
Channel 4 | 1:45pm | John Smith's Racing Stakes - Handicap (86-105) | 3+ | £25,000 | 1 mile | Runners & Riders |
Channel 4 | 2:20pm | John Smith's Silver Cup Stakes - Listed Handicap (96-110) | 3+ | £40,000 | 1 mile 6 furlongs | Runners & Riders |
Channel 4 | 2:55pm | John Smith's City Walls Stakes - Listed | 3+ | £40,000 | 5 furlongs | Runners & Riders |
Channel 4 | 3:25pm | 56th John Smith's Cup - Heritage Handicap | 3+ | £150,000 | 1 mile 2 furlongs | Runners & Riders |
Racing UK | 4:00pm | John Smith's Median Auction Maiden Stakes | 2 | £11,500 | 6 furlongs | Runners & Riders |
Racing UK | 4:35pm | John Smith's Stayers Stakes - Handicap (76-95) | 4+ | £15,000 | 2 mile | Runners & Riders |
Racing UK | 5:10pm | John Smith's Stakes - Nursery Handicap | 2 | £15,000 | 6 furlongs | Runners & Riders |



Events on the Day
All timings are approximate
Event | time | location |
---|---|---|
Murphies Marbles | All Day | Knavesmire Courtyard |
New Beginnings, an opportunity to meet Harry the ex-racehorse and his friend Meg the Pony | All Day | Clocktower Enclosure by the crossing |
First Ashes Test, England v Australia playing at Cardiff | 11:15am - 6:00pm | Selected television screens around the course |
Punters Panel | 1:00pm | Parade Ring |
The Acoustix | 5:20pm - 7:00pm | Bandstand |