Order of Runnings
(John Smith's Cup Meeting 2022)
Friday 8th July - William Hill Summer Stakes 2022
Tv Channel | race time | race title | race type | age | prize money | distance | runners & riders |
---|---|---|---|---|---|---|---|
ITV3 | 2:05pm | William Hill Best Odds Guaranteed Handicap Stakes | Handicap | 4+ | £20,000 | 1 mile 4 furlongs | - |
ITV3 | 2:40pm | William Hill Summer Stakes | Group 3 | 3+ f&m | £80,000 | 6 furlongs | - |
Racing TV | 3:15pm | William Hill Play Responsibly Irish EBF Novice Fillies Stakes | Novice | 2f | £15,000 | 5 furlongs | - |
Racing TV | 3:50pm | William Hill Extra Pick Your Places Stakes | Handicap | 3 | £15,000 | 1 mile 2 furlongs | - |
Racing TV | 4:25pm | Garbutt + Elliott Stakes | Handicap | 4+ | £25,000 | 7 furlongs | - |
Racing TV | 5:00pm | Irish Thoroughbred Marketing Stakes | Handicap | 3+ | £17,500 | 5 furlongs | - |
Racing TV | 5:30pm | Whixley Stakes Apprentice Handicap | Apprentice Handicap | 3 | £15,000 | 1 mile | - |
Saturday 9th July - 63rd John Smith's Cup
Tv Channel | race time | race title | race type | age | prize money | distance | runners & riders |
---|---|---|---|---|---|---|---|
ITV1 | 1:45pm | John Smith's Racing Stakes | Handicap | 3+ | £25,000 | 1 mile | - |
ITV1 | 2:20pm | John Smith's Silver Cup | Group 3 | 4+ | £80,000 | 1 mile 6 furlongs | - |
Racing TV | 2:55pm | John Smith's Stayers Stakes | Handicap | 4+ | £20,000 | 2 mile | - |
Racing TV | 3:30pm | John Smith's Nursery Stakes | Nursery | 2 | £15,000 | 6 furlongs | - |
ITV1 | 4:05pm | John Smith's Cup | Heritage Handicap | 3+ | £200,000 | 1 mile 2 furlongs | - |
ITV1 | 4:40pm | John Smith's City Walls Stakes | Listed | 3+ | £60,000 | 5 furlongs | - |
Racing TV | 5:15pm | John Smith's Sprint Stakes | Handicap | 4+ | £20,000 | 6 furlongs | - |
(Music Showcase Weekend 2022)
Friday 22nd July - EBF Lyric Stakes and Madness
Tv Channel | race time | race title | race type | age | prize money | distance | runners & riders |
---|---|---|---|---|---|---|---|
Racing TV | 5:30pm | John Wright Electrical Handicap Apprentice Stakes | Apprentice Handicap | 3+ | £15,000 | 1 mile 1 furlongs | - |
Racing TV | 6:00pm | Whixley Handicap Stakes | Handicap | 4+ | £17,500 | 1 mile | - |
Racing TV | 6:30pm | IRE Incentive It Pays To Buy Irish Stakes | Handicap | 4+ | £15,000 | 6 furlongs | - |
Racing TV | 7:00pm | The Pannal EBF Restricted Novice Stakes | Novice | 2 | £15,000 | 7 furlongs | - |
Racing TV | 7:30pm | British Stallion Studs EBF Fillies' Stakes | Listed | 3+ f&m | £60,000 | 1 mile 2 furlongs | - |
Racing TV | 8:00pm | Gallop Racing Stakes | Handicap | 4+ | £20,000 | 1 mile 2 furlongs | - |
Racing TV | 8:30pm | The Sky Bet Go-Racing-In-Yorkshire Summer Festival Stakes | Handicap | 3 | £15,000 | 5.5 furlongs | - |
Saturday 23rd July - Sky Bet York Stakes and Sugababes
Tv Channel | race time | race title | race type | age | prize money | distance | runners & riders |
---|---|---|---|---|---|---|---|
ITV1 | 2:05pm | Sky Bet Jump Jockeys Nunthorpe | Handicap | 4+ | £20,000 | 5 furlongs | - |
ITV1 | 2:40pm | Sky Bet Dash | Handicap | 3+ | £65,000 | 6 furlongs | - |
ITV1 | 3:15pm | Sky Bet York Stakes | Group 2 | 3+ | £125,000 | 1 mile 2 furlongs | - |
Racing TV | 3:50pm | Sky Bet Horse Racing In Running Nursery Handicap | Nursery | 2 | £17,500 | 6 furlongs | - |
Racing TV | 4:25pm | Sky Bet Proud to Support Macmillan Stakes | Handicap | 4+ | £20,000 | 2 mile | - |
Racing TV | 5:00pm | Sky Bet Request A Bet Stakes | Handicap | 3+ | £17,500 | 1 mile 4 furlongs | - |
Racing TV | 5:35pm | Sky Bet Playing Extra Places Stakes | Handicap | 3 | £17,500 | 7 furlongs | - |
(Ebor Festival 2022)
Wednesday 17th August - Juddmonte International 2022
Tv Channel | race time | race title | race type | age | prize money | distance | runners & riders |
---|---|---|---|---|---|---|---|
ITV1 | 1:50pm | Sky Bet & Symphony Group Stakes | Heritage Handicap | 3+ | £100,000 | 5.5 furlongs | - |
ITV1 | 2:25pm | Tattersalls Acomb Stakes | Group 3 | 2 | £150,000 | 7 furlongs | - |
ITV1 | 3:00pm | Sky Bet Great Voltigeur Stakes | Group 2 | 3 c&g | £200,000 | 1 mile 4 furlongs | - |
ITV1 | 3:35pm | Juddmonte International Stakes (British Champions Series Race) | Group 1 | 3+ | £1,000,000 | 1 mile 2 furlongs | - |
Racing TV | 4:10pm | Sky Bet Stayers Stakes | Heritage Handicap | 3+ | £100,000 | 2 mile | - |
Racing TV | 4:45pm | IRE Incentive, It Pays To Buy Irish Stakes | Handicap | 3+ f&m | £80,000 | 5 furlongs | - |
Racing TV | 5:20pm | Sky Bet Nursery Handicap | Handicap | 2 | £80,000 | 6 furlongs | - |
Thursday 18th August - Darley Yorkshire Oaks/ Ladies Day 2022
Tv Channel | race time | race title | race type | age | prize money | distance | runners & riders |
---|---|---|---|---|---|---|---|
ITV1 | 1:50pm | Sky Bet Lowther Stakes | Group 2 | 2f | £250,000 | 6 furlongs | - |
ITV1 | 2:25pm | Goffs UK Harry Beeby Premier Yearling Stakes | Handicap | 2 | £250,000 | 6 furlongs | - |
ITV1 | 3:00pm | Clipper Logistics Stakes | Heritage Handicap | 3+ | £125,000 | 1 mile | - |
ITV1 | 3:35pm | Darley Yorkshire Oaks (British Champions Series Race) | Group 1 | 3+ f&m | £500,000 | 1 mile 4 furlongs | - |
Racing TV | 4:10pm | British EBF & Sir Henry Cecil Galtres Stakes | Listed | 3+ f&m | £100,000 | 1 mile 4 furlongs | - |
Racing TV | 4:40pm | OR8wellness ebfstallions Nursery Handicap | Nursery | 2 | £80,000 | 7 furlongs | - |
Racing TV | 5:20pm | British Stallion Studs EBF Fillies' Stakes | Handicap | 3+ f&m | £80,000 | 7 furlongs | - |
Friday 19th August - Coolmore Wootton Bassett Nunthorpe 2022
Tv Channel | race time | race title | race type | age | prize money | distance | runners & riders |
---|---|---|---|---|---|---|---|
ITV1 | 1:50pm | Sky Bet Stakes | Heritage Handicap | 3+ | £100,000 | 1 mile 4 furlongs | - |
ITV1 | 2:25pm | Weatherbys Hamilton Lonsdale Cup (British Champions Series Race) | Group 2 | 3+ | £250,000 | 2 mile | - |
ITV1 | 3:00pm | Al Basti Equiworld Dubai Gimcrack Stakes | Group 2 | 2 c&g | £250,000 | 6 furlongs | - |
ITV1 | 3:35pm | Coolmore Wootton Bassett Nunthorpe Stakes (British Champion Series Race) | Group 1 | 2+ | £500,000 | 5 furlongs | - |
Racing TV | 4:10pm | Assured Data Protection EBF Fillies' Stakes | Handicap | 3+ f&m | £100,000 | 1 mile 2 furlongs | - |
Racing TV | 4:40pm | British Stallion Studs EBF Convivial Maiden Stakes | Handicap | 2 | £80,000 | 7 furlongs | - |
Racing TV | 5:20pm | Sky Bet Mile Stakes | Handicap | 3 | £80,000 | 1 mile | - |
Saturday 20th August - Sky Bet Ebor 2022
Tv Channel | race time | race title | race type | age | prize money | distance | runners & riders |
---|---|---|---|---|---|---|---|
ITV1 | 1:50pm | Sky Bet & Symphony Group Strensall Stakes | Group 3 | 3+ | £150,000 | 1 mile 1 furlongs | - |
ITV1 | 2:25pm | Sky Bet Melrose Stakes | Heritage Handicap | 3 | £150,000 | 1 mile 6 furlongs | - |
ITV1 | 3:00pm | Sky Bet City of York Stakes | Group 2 | 3+ | £400,000 | 7 furlongs | - |
ITV1 | 3:35pm | Sky Bet Ebor | Heritage Handicap | 4+ | £500,000 | 1 mile 6 furlongs | - |
ITV1 | 4:10pm | Sky Bet Constantine Stakes | Handicap | 3+ | £100,000 | 6 furlongs | - |
Racing TV | 4:40pm | Julia Graves Roses Stakes | Listed | 2 | £80,000 | 5 furlongs | - |
Racing TV | 5:15pm | Sky Bet Finale Stakes | Handicap | 3+ | £80,000 | 1 mile 2 furlongs | - |
(September Sunday 2022)
Sunday 4th September - Garrowby Stakes Family Raceday 2022
Tv Channel | race time | race title | race type | age | prize money | distance | runners & riders |
---|---|---|---|---|---|---|---|
Racing TV | 1:45pm | IRE Incentive, It Pays To Buy Irish EBF Novice Stakes | Novice | 2 | £20,000 | 5.5 furlongs | - |
Racing TV | 2:20pm | John and Judith Marshall Memorial Stakes | Handicap | 3+ | £25,000 | 6 furlongs | - |
Racing TV | 2:55pm | BioWaveGO Garrowby Stakes | Listed | 3+ | £60,000 | 6 furlongs | - |
Racing TV | 3:30pm | Coopers Marquees British EBF Restricted Dam/Sire Novice Stakes | Nursery | 2 | £20,000 | 7 furlongs | - |
Racing TV | 4:05pm | Little Green Rascals Children's Nurseries Stakes | Handicap | 3+ | £15,000 | 2 mile | - |
Racing TV | 4:40pm | Hanson Springs Stakes | Handicap | 3+ | £15,000 | 1 mile 2 furlongs | - |
Racing TV | 5:15pm | Haxby Stakes | Apprentice Handicap | 3 | £25,000 | 5 furlongs | - |
(October Finale 2022)
Friday 7th October - Finale Friday 2022
Tv Channel | race time | race title | race type | age | prize money | distance | runners & riders |
---|---|---|---|---|---|---|---|
Racing TV | 2:05pm | TSG and Brewin Dolphin Stakes | Nursery | 2 | £17,000 | 5.5 furlongs | - |
ITV4 | 2:40pm | Casumo Mile | Handicap | 4+ | £25,000 | 1 mile | - |
Racing TV | 3:15pm | EBF Restricted Race Series Final Colts and Geldings | Handicap | 2 c&g | £100,000 | 7 furlongs | - |
ITV4 | 3:50pm | Casumo Stakes | Handicap | 3 | £100,000 | 1 mile 6 furlongs | - |
Racing TV | 4:20pm | Parsonage Hotel and Cloisters Spa Stakes | Handicap | 3+ | £20,000 | 5 furlongs | - |
Racing TV | 4:55pm | EBF Novice Stakes | Novice | 2 | £15,000 | 6 furlongs | - |
Racing TV | 5:25pm | IRE Incentive, It Pays To Buy Irish Stakes | Handicap | 3+ | £16,600 | 7 furlongs | - |
Saturday 8th October - Coral Sprint Trophy 2022
Tv Channel | race time | race title | race type | age | prize money | distance | runners & riders |
---|---|---|---|---|---|---|---|
Racing TV | 1:30pm | Coral Nursery Stakes | Nursery | 2 | £30,000 | 1 mile | - |
ITV1 | 2:05pm | coral.co.uk Rockingham Stakes | Listed | 2 | £60,000 | 6 furlongs | - |
ITV1 | 2:40pm | Coral Stakes | Handicap | 3+ | £30,000 | 1 mile 2 furlongs | - |
ITV1 | 3:15pm | Coral Sprint Trophy | Handicap | 3+ | £100,000 | 6 furlongs | - |
Racing TV | 3:50pm | Coral EBFStallions.com Novice Stakes | Novice | 2 | £15,000 | 7 furlongs | - |
Racing TV | 4:25pm | Coral Stayers Stakes | Handicap | 4+ | £15,000 | 2 mile | - |
Racing TV | 5:00pm | Coral Finale | Handicap | 3+ | £15,000 | 1 mile 2 furlongs | - |