Classy renewal of Jaguar Cars Lowther Stakes in prospect
A TYPICALLY strong entry has been received for the Jaguar Cars Lowther Stakes, details of which are released today.
In among the 48 entries for the £100,000 six-furlong Group 2, which is to be run at York on Thursday August 20, are the first three home in the Albany Stakes.
The names of Habaayib, Lillie Langtry and Chachamaidee have all been put forward at the initial stage as has the seventh-placed filly on that occasion – Jira.
The daughter of Medicean has subsequently franked the form of that race with a Listed victory in the Empress Stakes at Newmarket.
She was slowly into stride on that occasion but came with a stunning last-to-first challenge and trainer Clive Brittain is hoping that she can go on to even better things.
He said: “The Lowther Stakes is very much the plan for Jira – it’s a race that has been on my mind for some time for her.
“I was very pleased with her last run as she did nearly the impossible that day. You don’t come from that far back, having to be switched as she was. She was probably three or four lengths better than the bare form.”
Seven of the entries, including the Brittain-trained Misheer, winner of the Langleys Solicitors EBF Marygate Stakes at the Dante Festival are due to contest the Cherry Hinton Stakes at Newmarket this afternoon. The evergreen trainer has also got Newcastle maiden winner Amary in the Jaguar Cars Lowther Stakes.
Brittain added: “Amary is a very nice filly and runs in the six-furlong conditions race at Newmarket on Thursday.
“We have known our two-year-olds were quite good this season right from the first of them to run. Three of them have won twice now with a couple of Listed races among them.”
The Aidan O’Brien-trained quartet in the Jaguar Cars Lowther Stakes are headed by Albany Stakes runner-up Lillie Langtry, while fellow Irish trainers Jim Bolger and Tommy Stack have entered two each.
Current Jaguar Cars Lowther Entries
| Aalsmeer | E. S. McMahon |
| Above Limits (IRE) | Tom Dascombe |
| Amary (IRE) | C. E. Brittain |
| Beyond Desire | M. A. Jarvis |
| Bikini Babe (IRE) | M. Johnston |
| Capercaillie (USA) | M. Johnston |
| Ceedwell | B. Smart |
| Chachamaidee (IRE) | H. R. A. Cecil |
| Deloria | Eve Johnson Houghton |
| Devoted To You (IRE) | A. P. O'Brien, Ireland |
| Dubawi Heights | S. A. Callaghan |
| Excellent Day (IRE) | M. R. Channon |
| Exgray (IRE) | B. Smart |
| Exotic Beauty | M. R. Channon |
| Famous (IRE) | A. P. O'Brien, Ireland |
| Full Mandate (IRE) | R. Hannon |
| Gallic Star (IRE) | M. R. Channon |
| Gold Bubbles (USA) | J. S. Bolger, Ireland |
| Habaayib | E. A. L. Dunlop |
| Hafawa (IRE) | M. Johnston |
| Itwasonlyakiss (IRE) | J. W. Hills |
| Jeanie Johnston (IRE) | K. R. Burke |
| Jira | C. E. Brittain |
| Lady Lube Rye (IRE) | N. Wilson |
| Lady of The Desert (USA) | B. J. Meehan |
| Larehaan (USA) | B. W. Hills |
| Lillie Langtry (IRE) | A. P. O'Brien, Ireland |
| Little Scotland | T. D. Easterby |
| Luluti (IRE) | S. A. Callaghan |
| Mad Millie (IRE) | J. Hetherton |
| Majestic Dancer (IRE) | J. S. Bolger, Ireland |
| Misheer | C. E. Brittain |
| Nimue (USA) | P. F. I. Cole |
| Outshine | J. H. M. Gosden |
| Pink Flames (IRE) | T. P. Tate |
| Pink Symphony | P. F. I. Cole |
| Puff (IRE) | R. M. Beckett |
| Queen of Troy (IRE) | A. P. O'Brien, Ireland |
| Raddy 'ell Pauline (IRE) | K. A. Ryan |
| Rahya Cass (IRE) | T. Stack, Ireland |
| Roodle | Eve Johnson Houghton |
| Rose Blossom | R. A. Fahey |
| Swan Wings | A. M. Balding |
| The Hermitage (IRE) | M. Johnston |
| Tropical Treat | R. M. Beckett |
| Vanishing Grey (IRE) | B. J. Meehan |
| Walk On Bye (IRE) | T. Stack, Ireland |
| Yurituni | Eve Johnson Houghton |
Social Bookmarks
Search the Site



del.icio.us
StumbleUpon
Digg
Facebook
MySpace
Reddit
Google Bookmarks
Yahoo MyWeb
Furl
Twitter

